The Hitters
A handful of Hall-of-Famers, led by Frankie Frisch, set their sights on a winning record and trip to Round 7 in this elimination season. Oriole great Boog Powell, Boston’s Joe Cronin, Zeke Bonura,
19th-century stalwart Tom Daly, HOFers Billy Herman and Pee Wee Reese, and the power-hitting Mark Teixeira will also join in the fun.
Learn more about the Round 6 pitchers
Frankie Frisch Round One S43 Round Two Round 3 S10 Round 4 Round 5 S2 | W – L 94-60 BYE 78-76 BYE 69-85 | ![]() |
Boog Powell Round One S63 Round Two Round 3 S55 Round 4 Round 5 S37 | W – L 84-70 BYE 76-78 BYE 70-84 | ![]() |
Joe Cronin Round One S7 Round Two Round 3 S5 Round 4 S28 Round 5 S23 | W – L 87-67 BYE 69-85 85-69 69-85 | ![]() |
Zeke Bonura Round One S9 Round Two Round 3 S14 Round 4 Round 5 S23 | W – L 75-79 BYE 73-81 BYE 71-83 | ![]() |
Tom Daly Round One S4 Round Two Round 3 S4 Round 4 S2 Round 5 S14 | W – L 79-75 BYE 70-84 76-78 65-89 | ![]() |
Billy Herman Round One S28 Round Two S29 Round 3 S39 Round 4 S9 Round 5 S11 | W – L 69-85 78-76 71-83 84-70 67-87 | ![]() |
Pee Wee Reese Round One S18 Round Two Round 3 S27 Round 4 S4 Round 5 S9 | W – L 78-76 BYE 65-89 75-79 60-94 | ![]() |
Mark Teixeira Round One S16 Round Two S28 Round 3 S38 Round 4 S5 Round 5 S20 | W – L 69-85 81-73 64-90 79-75 59-95 | ![]() |
The Results

A close season ended with Boog Powell on top, out-pacing the surging Joe Cronin and Zeke Bonura and the steady Mark Teixeira. Frankie Frisch was on pace to qualify but lost his last four games to finish short of the necessary .500 standard. We bid farewell to him, Billy Herman, Tom Daly, and PeeWee Reese.

Season Highlights
- Billy Herman5 was one of two hitters to finish above .300 with .305.
- Powell3 led in home runs with 38.
- Teixeira3 had a 24-game hitting streak.
- Frankie Frisch had 25 hits in a 17-1 shellacking of Boog Powell.
- Bonura2 and Teixeira8 had 3-HR games.
- Teixeira6 had a 7-RBI game.
No-Hitters
None