The Hitters
Augie Galan has the number one seed in this season and will see if his Round 5 results were a “random fluctuation.” Johnny Evers is the only Hall-of-Famer in this season, and we’ll see if he can do better than his keystone partner Joe Tinker did in Season 5. Also fighting to remain in the playoff are Jose Cruz, third sacker Stan Hack, Bill Bruton, the always dangerous Albert Belle, Brett Butler, and Seattle’s Richie Sexson. All hitters who achieve a .500 record will move on to Round 7.
Learn more about the Round 6 pitchers
Augie Galan Round One S8 Round Two Round 3 S12 Round 4 Round 5 S29 | W – L 82-72 BYE 84-70 BYE 76-78 | ![]() |
Jose Cruz Round One S68 Round Two Round 3 S43 Round 4 Round 5 S26 | W – L 90-64 BYE 80-74 BYE 60-94 | ![]() |
Stan Hack Round One S33 Round Two Round 3 S33 Round 4 S6 Round 5 S17 | W – L 81-73 BYE 74-80 79-75 70-84 | ![]() |
Bill Bruton Round One S68 Round Two Round 3 S43 Round 4 Round 5 S11 | W – L 81-73 BYE 74-80 BYE 64-90 | ![]() |
Albert Belle Round One S36 Round Two S19 Round 3 S53 Round 4 Round 5 S30 | W – L 67-87 86-68 77-77 BYE 71-83 | ![]() |
Johnny Evers Round One S3 Round Two Round 3 S8 Round 4 S17 Round 5 S48 | W – L 71-83 BYE 67-87 81-73 70-84 | ![]() |
Brett Butler Round One S19 Round Two S3 Round 3 S51 Round 4 Round 5 S1 | W – L 72-82 81-73 75-79 BYE 56-98 | ![]() |
Richie Sexson Round One S52 Round Two S25 Round 3 S34 Round 4 S24 Round 5 S41 | W – L 62-92 86-68 68-86 80-74 63-91 | ![]() |
The Results

Jose Cruz fell apart in August, going 9-22, but still had enough juice to finish 7 games ahead of second place Augie Galan. Albert Belle powered his way to third and Stan Hack went 22-9 in August to claim a .500 record and a slot in Round 7. Despite a strong season, a late fade cost Bret Butler his chance. He and Bruton, Evers, and Sexson are finished.

Season Highlights
- Hack99 led the hitters with a respectable .327 average.
- Belle8 led in home runs with 34.
- Butler9 had 19 triples; Butler99 had 17.
- Stan Hack nad a 23-game hitting streak.
- Belle3 had a 3-HR game.
No-Hitters
None