The Hitters
This is the final season on the Round 6 elimination slate and it appears to be a fairly weak one. Dale Mitchell has the top seed and will be facing a ragtag group of hitters including Fred Carroll,
Topsy Hartsel, Johnny Frederick, The Penguin Ron Cey, Baby Doll Jacobson, sketchy Hall-of-Famer Tony Perez (but by far not the sketchiest), and Red Murray. This is the last chance for a ticket to Round 7 – all it takes is a .500 record.
Learn more about the Round 6 pitchers here.
Dale Mitchell Round One S 50 Round Two Round 3 S 49 Round 4 S 2 Round 5 S 49 | W – L 97-57 BYE 72-82 71-83 66-68 | ![]() |
Fred Carroll Round One S 72 Round Two Round 3 S 2 Round 4 Round 5 S 1 | W – L 88-66 BYE 71-83 BYE 68-86 | ![]() |
Topsy Hartsel Round One S 65 Round Two S 13 Round 3 S 21 Round 4 Round 5 S 34 | W – L 75-79 85-69 76-78 BYE 71-83 | ![]() |
Johnny Frederick Round One S 1 Round Two S 32 Round 3 S 20 Round 4 Round 5 S 8 | W – L 71-83 81-73 81-73 BYE 64-90 | ![]() |
Ron Cey Round One S 70 Round Two S 27 Round 3 S 17 Round 4 S 25 Round 5 S 29 | W – L 71-83 90-64 69-85 90-64 71-83 | ![]() |
Baby Doll Jacobson Round One S 56 Round Two S 10 Round 3 S 27 Round 4 Round 5 S 2 | W – L 63-91 81-73 82-72 BYE 59-95 | ![]() |
Tony Perez Round One S 9 Round Two S 27 Round 3 S 21 Round 4 S 9 Round 5 S 10 | W – L 64-90 89-65 71-83 78-76 62-92 | ![]() |
Red Murray Round One S 8 Round Two S 24 Round 3 S 18 Round 4 S 18 Round 5 S 40 | W – L 65-89 87-67 60-94 87-67 57-97 | ![]() |
The Results

Johnny Frederick won his last game and coupled with a Topsy Hartsel loss, that secured his first place finish. Hartsel finished on a tear but couldn’t put it away. Red Murray played solid all year and Tony Perez hung on despite a late-season fade to take advantage of a tight race between the top five teams. Dale Mitchell parlayed his top batting average to score a rare, fifth place qualifying record. At the end of June, Jacobson was 11 games above .500 but crashed and burned after the All-Star break. He and Fred Carroll and Ron Cey are finished barring any necessary additions to Round 7.

Season Highlights
- Mitchell9 led the hitters with a .317 batting average.
- Ron Cey led the teams with 222 home runs and Cey8 had 31.
- Dale Mitchell had the longest hitting streak of the season, reaching base in 27 consecutive games.
- Frederick11 and Perez9 had 3-HR games.
- Perez6 had a 7-RBI game.
No-Hitters
None