The Hitters
Manny Ramirez has the top seed in this elimination season, his first appearance in one. Will his power be enough against the likes of Shawn Green, Hall-of-Famers Bid McPhee and Ichiro Suzuki, pinch hitter supreme Manny Mota, Socks Seybold, John Anderson, and Ruben Sierra, who always seems to just squeak by… A .500 record over the course of 154 games is necessary to move on to Round 7.
Learn more about the Round 6 pitchers here.
Manny Ramirez Round One S 23 Round Two Round 3 S 39 Round 4 Round 5 S 4 | W – L 77-77 BYE 82-72 BYE 76-78 | ![]() |
Shawn Green Round One S 56 Round Two Round 3 S 40 Round 4 Round 5 S 24 | W – L 81-73 BYE 77-77 BYE 70-84 | ![]() |
Bid McPhee Round One S 53 Round Two Round 3 S 40 Round Round 5 S 31 | W – L 85-69 BYE 76-78 BYE 61-93 | ![]() |
Ichiro Suzuki Round One S 37 Round Two Round 3 S52 Round 4 S 8 Round 5 S 3 | W – L 89-65 BYE 66-88 81-73 61-93 | ![]() |
Manny Mota Round One S 74 Round Two S 12 Round 3 S 20 Round 4 Round 5 S 26 | W – L 75-79 89-65 73-81 BYE 63-91 | ![]() |
Socks Seybold Round One S 61 Round Two Round 3 S 35 Round 4 S 13 Round 5 S 34 | W – L 78-76 BYE 61-93 82-72 66-88 | ![]() |
John Anderson Round One S 69 Round Two Round 3 S 43 Round 4 S 20 Round 5 S 32 | W – L 68-86 BYE 69-85 79-75 61-93 | ![]() |
Ruben Sierra Round One S 25 Round Two S 7 Round 3 S 6 Round 4 S 24 Round 5 S 36 | W – L 72-82 76-78 61-93 77-77 49-105 | ![]() |
The Results

Manny Ramirez would like to point out that he doesn’t belong in any “Elimination Round.”
Manny started off strong and just kept getting better, easily clearing the field and earning his first 100-Win season in the tournament. Shawn Green fought off a late season fade and Ichiro hung on to qualify for Round 7. Socks Seybold needed one more victory with 8 games to play and promptly lost them all. He and John Anderson, Manny Mota, Reuben Sierra, and Bid McPhee have all been eliminated.

Season Highlights
- Ichiro hit .300 as a team with Suzuki5 hitting a healthy .336.
- Manny Mota rapped out 201 hits.
- Mota9 had 17 triples
- Ramirez8 topped in HRs with 39. He also led in RBI with 107 and was second in batting average with .326, just missing out on a Triple Crown.
- Manny Ramirez had two 3-HR games.
No-Hitters
None