The Hitters
John Stone was one of many ballplayers whose careers were truncated by tuberculosis in the days before penicillin. But in our playoff that works in his favor: no career decline. He is our top seed this season and will be fighting for a Round 7 spot with HOFer Carl Yastrzemski, Elmer Valo, the criminially underrated Al Oliver, (another shortened career) Josh Hamilton, Ted Kluszewski, Jose Cardenal, and the Dodgers’ Steve Sax. Win more than you lose and you get a ticket on the bus to Round 7. If you don’t…
Learn more about the Round 6 pitchers
John Stone Round One S51 Round Two Round 3 S61 Round 4 Round 5 S28 | W – L 80-74 BYE 91-63 BYE 68-86 | ![]() |
Carl Yastrzemski Round One S21 Round Two Round 3 S30 Round 4 Round 5 S19 | W – L 81-73 BYE 77-77 BYE 71-83 | ![]() |
Elmer Valo Round One S29 Round Two Round 3 S32 Round 4 S8 Round 5 S45 | W – L 81-73 BYE 67-87 80-74 76-78 | ![]() |
Al Oliver Round One S66 Round Two Round 3 S49 Round 4 Round 5 S18 | W – L 72-82 BYE 81-73 BYE 65-89 | ![]() |
Josh Hamilton Round One S38 Round Two Round 3 S43 Round 4 S11 Round 5 S15 | W – L 77-77 BYE 70-84 84-70 66-88 | ![]() |
Ted Kluszewski Round One S73 Round Two Round 3 S47 Round 4 S16 Round 5 S5 | W – L 81-73 BYE 66-88 82-72 59-95 | ![]() |
Jose Cardenal Round One S61 Round Two S16 Round 3 S1 Round 4 S12 Round 5 S31 | W – L 72-82 78-76 62-92 87-67 68-86 | ![]() |
Steve Sax Round One S42 Round Two Round 3 S1 Round 4 S22 Round 5 S49 | W – L 83-71 BYE 42-112 86-68 65-89 | ![]() |
The Results

John Stone held off a surging Big Klu to nab the pennant, while Hamilton, Oliver and Yaz held on for positive winning percentage. Elmer Valo, who played well after the All-Star break – but not well enough, Steve Sax, and Jose Cardenal were found wanting and will not be moving on to Round 7.

Season Highlights
- In a surprise (to me, anyway), Ted Kluszewski led the teams in batting average and Kluszewski3 topped the individual batters with .321, rapping out 198 hits.
- Hamilton7 led the league with 33 home runs.
- Oliver9 had a 22-game hitting streak.
- John Stone5 had a 3-HR game.
- Stone6 had a 7-RBI game.
No-Hitters
None