The Hitters
The National League’s last .400 hitter, Bill Terry, takes the field as our top seed this season. Fellow Hall-of-Famers Derek Jeter and Roberto Alomar are also in the mix, as are 19th-Century stars Bill Lange and Henry Larkin, Rocky Colavito, Jim Edmonds, and Richie Sexson. Top four move on directly to Round 7.
Learn more about the Round 5 pitchers
Bill Terry Round One S19 Round Two Round 3 S1 Round 4 | W – L 95-59 BYE 97-57 BYE | ![]() |
Bill Lange Round One S10 Round Two Round 3 S60 Round 4 | W – L 95-59 BYE 89-65 BYE | ![]() |
Rocky Colavito Round One S52 Round Two Round 3 S33 Round 4 | W – L 78-76 BYE 83-71 BYE | ![]() |
Derek Jeter Round One S30 Round Two Round 3 S28 Round 4 | W – L 78-76 BYE 79-75 BYE | ![]() |
Jim Edmonds Round One S19 Round Two S6 Round 3 S44 Round 4 S6 | W – L 68-86 89-65 76-78 100-54 | ![]() |
Roberto Alomar Round One S15 Round Two Round 3 S33 Round 4 S21 | W – L 85-69 BYE 72-82 81-73 | ![]() |
Richie Sexson Round One S52 Round Two S25 Round 3 S34 Round 4 S24 | W – L 62-92 86-68 68-86 80-74 | ![]() |
Henry Larkin Round One S7 Round Two Round 3 S5 Round 4 S16 | W – L 79-89 BYE 59-95 77-77 | ![]() |
The Results

Bill Terry hit .299 as a team and got hot in June to pull ahead of the field, while Rocky Colavito held off a surging Jim Edmonds for second place. Bill Lange had a good August but it was too little, too late as he ensconced himself in fourth place. Larkin, Alomar, Sexon, and Jeter found themselves on the short side of the ledger and will try their luck in Round 6.

Season Highlights
- Bill Terry6 led individual batters with a solid .335 average.
- “Don’t Knock the Rock!” Colavito9 and Colavito7 tied for the lead in home runs with 34.
- Bill Terry3 ended the season on a 29-game hitting streak.
- Derek Jeter3 had two 5-hit games.
- Colavito8 had a 3-HR game.
- Richie Sexon5 and Jim Edmonds9 had 7-RBI games.
No-Hitters
None