The Hitters
All-Time Great Nap Lajoie is the clear favorite and number one seed in this season. He will pit his skills against the style of players he would most recognize in John Stone, George Davis, Fred Clarke, Hugh Duffy, and Hardy Richardson. Hall of Famer Jim Rice and Mookie Wilson are tossed in for good measure. Top four get a free ticket to Round 7.
Learn more about the Round 5 pitchers
Nap Lajoie Round One S25 Round Two Round 3 S7 Round 4 | W – L 114-40 BYE 101-53 BYE | ![]() |
John Stone Round One S51 Round Two Round 3 S61 Round 4 | W – L 80-74 BYE 91-63 BYE | ![]() |
George Davis Round One S50 Round Two Round 3 S11 Round 4 | W – L 87-67 BYE 84-70 BYE | ![]() |
Fred Clarke Round One S70 Round Two Round 3 S53 Round 4 | W – L 97-57 BYE 80-74 BYE | ![]() |
Jim Rice Round One S33 Round Two S7 Round 3 S45 Round 4 | W – L 68-86 90-64 77-77 BYE | ![]() |
Hugh Duffy Round One S38 Round Two Round 3 S16 Round 4 S5 | W – L 93-61 BYE 73-81 102-52 | ![]() |
Mookie Wilson Round One S65 Round Two Round 3 S52 Round 4 S24 | W – L 77-77 BYE 69-85 79-75 | ![]() |
Hardy Richardson Round One S37 Round Two Round 3 S15 Round 4 S3 | W – L 93-61 BYE 62-92 91-63 | ![]() |
The Results

Napolean Lajoie stroked the ball at a .310 clip and pounded out 365 doubles to handily take first place. The battle for second came down to the wire with Hugh Duffy and Jim Rice ending in a tie. Fred Clarke was the final HOFer to make the cut, finishing fourth. We’ll see them all in Round 7. Richardson, Davis, Stone, and Mookie Wilson all head to Round 6 and a shot at redemption.

Season Highlights
- Lajoie4 led individual hitters with .332.
- Jim Rice6 led in home runs with 31.
- Davis99 and Mookie Wilson each had 23-game hitting streaks.
No-Hitters
None